Account file description
Account
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD.The data has been extracted end of day of this date. Files are provided next day. |
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| CONTRACT_NAME | VARCHAR2(255) | No | Name of the account in Enfuce Payment Platform. |
| ADD_INFO | VARCHAR2(3900) | No | Additional field which contains miscellaneous data of the customer. Data is marked with tags. Contact Enfuce for tags relevant to you. |
| ALTERNATE_IDN | VARCHAR2(255) | No | Secondary account number (“RBS” number). |
| BANK_OFFICER_ID | NUMBER(18,0) | No | Latest officer that updated the record. |
| BASE_CURRENCY | VARCHAR2(3) | Yes | Currency. ISO 4217 Number |
| BILLING_CYCLE_TYPE | VARCHAR2(32) | No | Possible values: Day, Month, Custom |
| BRANCH_ID | NUMBER(18,0) | No | Financial institution branch identifier. Not used in current configuration. |
| CUSTOMER_ID | NUMBER(18,0) | Yes | Foreign key to Client dimension. customerId in API calls. |
| CUSTOMER_REG_NO | VARCHAR2(32) | Yes | |
| CUSTOMER_NUMBER | VARCHAR2(255) | Yes | Foreign key to Client dimension. Update of this field alone doesn’t reflect in incremental Account file. |
| ID | NUMBER(18,0) | Yes | Enfuce payment platform generated contract ID, accountId in API calls. |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Can be inputted by issuer. If not provided in an application, will be generated by Enfuce. Can also be updated and changed later by the issuer. |
| DATE_CLOSE | DATE | No | YYYY-MM-DD. Date when the account was closed. |
| DATE_OPEN | DATE | Yes | YYYY-MM-DD. Date when the account was created. |
| EFFECTIVE_INT_RATE | NUMBER(15,8) | No | Interest Rate |
| PARENT_CONTRACT_NUMBER | VARCHAR2(255) | No | |
| PARENT_LINK_TYPE | VARCHAR2(32) | No | |
| REFERENCE_NUMBER | VARCHAR2(255) | No | |
| PRODUCT_NAME | VARCHAR2(255) | Yes | Product name configured in Enfuce payment platform – Prepaid, debit, credit, fleet etc. |
| PRODUCT_CODE | VARCHAR2(255) | Yes | YYYY-MM-DD. Date from which record version is effective |
| RECORD_DATE_FROM | DATE | Yes | YYYY-MM-DD. Date from which record version is effective |
| RECORD_DATE_TO | DATE | Yes | YYYY-MM-DD. Expiry date of record version effective term |
| VALIDITY_PERIOD | NUMBER(18,0) | No | Contract validity period |
| CREDIT_LIMIT | NUMBER(28,10) | No | Account credit limit. Not to be confused with available limit. |
| STATUS_NAME | VARCHAR2(255) | Yes | Account status on reporting date. |
| STATUS_CODE | VARCHAR2(32) | Yes | Account status code. |
| PARENT_ACCOUNT_ID | NUMBER(18,0) | No |
Account Address
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD. |
| The data has been extracted end of day of this date. Files are provided next day. | |||
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| ADDRESS_TYPE_NAME | VARCHAR2(255) | Yes | Possible values: Statement |
| ADDRESS_TYPE_CODE | VARCHAR2(32) | Yes | Possible values: STMT |
| ADDRESS_LINE_1 | VARCHAR2(255) | No | |
| ADDRESS_LINE_2 | VARCHAR2(255) | No | |
| ADDRESS_LINE_3 | VARCHAR2(255) | No | |
| ADDRESS_LINE_4 | VARCHAR2(255) | No | |
| ADDRESS_ZIP | VARCHAR2(32) | No | |
| REGION_CODE | VARCHAR2(32) | No | |
| STATE | VARCHAR2(32) | No | |
| CITY | VARCHAR2(32) | No | |
| COUNTRY | VARCHAR2(32) | No | ISO 3166-1 Alpha-3 code |
| DATE_FORM | DATE | No | |
| DATE_TO | DATE | No | |
| VARCHAR2(255) | No | ||
| PHONE1 | VARCHAR2(32) | No | |
| PHONE2 | VARCHAR2(32) | No | |
| RECORD_DATE_FROM | DATE | Yes | YYYY-MM-DD. Date from which record version is effective |
| RECORD_DATE_TO | DATE | No | YYYY-MM-DD. Expiry date of record version effective term |
Account Balance
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD.The data has been extracted end of day of this date. Files are provided next day. |
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| BANKING_DATE | DATE | Yes | |
| ACCOUNT_NAME | VARCHAR2(255) | Yes | Available account names for CREDIT product:
CH Current/Credits Available account names for DEBIT product: CH Current/Credits Available account names for Fuel Card product: CH Current/Credits Available account names for PREPAID product: CH Current/Credits |
| CURRENCY | VARCHAR2(3) | Yes | ISO 4217 Code |
| AMOUNT | NUMBER(28,10) | Yes | |
| INTEREST_RATE | NUMBER(15,8) | No | |
| PREDICTED_INTEREST | NUMBER(28,10) | No | |
| BILLING_PERIOD_START_DATE | DATE | No | |
| BILLING_PERIOD_END_DATE | DATE | No |
Account Balance Type
The balance types are available in the Account_Balance_Type file. Card accounts are represented multiple times in the file if there are several balances that are relevant for said card account. The balances can have a leading sign if the balance is negative.
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD. |
| The data has been extracted end of day of this date. Files are provided next day. | |||
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| BANKING_DATE | DATE | Yes | |
| TYPE_CODE | VARCHAR2(32) | Yes | Shows types of balances that the account balance consists of. Possible values: AVAILABLE TOTAL_BALANCE STMT_BALANCE DUE OVD_01 OVD_02 OVD_03 OVD_04 OVD_05 OVD_06 PAST_DUE TOTAL_DUE See Balance types and segregation of balances service description for additional information about the balance types |
| CURRENCY | VARCHAR2(3) | Yes | Currency as ISO 4217 Code |
| AMOUNT | NUMBER(28,10) | Yes | Amount of the balance. |
| ADD_INFO | VARCHAR2(3900) | No |
Account Properties
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD.The data has been extracted end of day of this date. Files are provided next day. |
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| ATTR_DATE_FROM | DATE | Yes | YYYY-MM-DD. Date when the property was applied. |
| ATTR_DATE_TO | DATE | No | YYYY-MM-DD. Expiry date of the applied property. |
| DETAILS | VARCHAR2(3900) | No | Additional information. Original message received from customer. Can include for example the source (API), timestamp and bank date. |
| PROPERTY_TYPE_NAME | VARCHAR2(255) | Yes | See possible values and descriptions from below table. |
| PROPERTY_TYPE_CODE | VARCHAR2(32) | Yes | See possible values and descriptions from below table. |
| PROPERTY_VALUE_NAME | VARCHAR2(255) | Yes | See possible values and descriptions from below table. |
| PROPERTY_VALUE_CODE | VARCHAR2(32) | Yes | See possible values and descriptions from below table. |
Account Properties - names and codes
| PROPERTY_TYPE_NAME | PROPERTY_TYPE_CODE | PROPERTY_VALUE_NAME | PROPERTY_VALUE_CODE | Description |
|---|---|---|---|---|
| CL. Collection St | CL_COLL_ST | None | N | Indicating the status of sending the account to collection. This property is relevant only for credit products. |
| Sent | S | |||
| Waiting | W | |||
| CL. Reminder1 St | CL_REM1_ST | None | N | Indicating the status of first reminder during the reminder process. This property is relevant only for credit products. |
| Sent | S | |||
| Waiting | W | |||
| CL. Reminder2 St | CL_REM2_ST | None | N | Indicating the status of second reminder during the reminder process. This property is relevant only for credit products. |
| Sent | S | |||
| Waiting | W | |||
| CL. Write-off Status | CL_WO_ST | None | N | Indicating the status of the write-off process. This property is relevant only for credit products. |
| Sent | S | |||
| Waiting | W | |||
| Contract status | CONTR_STATUS | Account OK | 0 | See detailed Account description per status here |
| Account Blocked | 5 | |||
| Account To Close | 54 | |||
| Auto-Closed | 114 | |||
| Account in Collection | 99 | |||
| Account Closed | 14 | |||
| Delinquency Level | DLQ_LEVEL | No Debts | 0 | Account has no debts. This property is relevant only for credit products. |
| Due | 1 | Account has a balance that is due to be paid on the due date. This property is relevant only for credit products. | ||
| Past Due 0-30 | 2 | Account has balance that is overdue 1-30 days. This property is relevant only for credit products. | ||
| Past Due 31-60 | 3 | Account has balance that is overdue 31-60 days. This property is relevant only for credit products. | ||
| Past Due 61-90 | 4 | Account has balance that is overdue 61-90 days. This property is relevant only for credit products. | ||
| Past Due 91-120 | 5 | Account has balance that is overdue 91-120 days. This property is relevant only for credit products. | ||
| Past Due 121-150 | 6 | Account has balance that is overdue 121-150 days. This property is relevant only for credit products. | ||
| Past Due 151-180 | 7 | Account has balance that is overdue 151-180 days. This property is relevant only for credit products. | ||
| Past Due 181-210 | 8 | Account has balance that is overdue 181-210 days. This property is relevant only for credit products. | ||
| Past Due 211-240 | 9 | Account has balance that is overdue for 211 or more. This property is relevant only for credit products. | ||
| Multi-country Code | MULTICOUNTRYCODE | CZK_CZ DKK_DK EUR_AU EUR_BE EUR_DE EUR_EE EUR_ES EUR_FI EUR_FR EUR_IE EUR_IT EUR_LT EUR_LU EUR_LV EUR_NL GBP_GB ISK_IS NOK_NO PLN_PL SEK_SE |
CZK_CZ DKK_DK EUR_AU EUR_BE EUR_DE EUR_EE EUR_ES EUR_FI EUR_FR EUR_IE EUR_IT EUR_LT EUR_LU EUR_LV EUR_NL GBP_GB ISK_IS NOK_NO PLN_PL SEK_SE |
To indicate country and currency for institutions with multi-country product setup. |
| Overlimit Indicator | OVERLIMIT_INDICATOR | No | N | Account is not overlimit. |
| Yes | Y | Account is overlimit. | ||
| Segment | SEGMENT | Segment A | A | Account has segment A. |
| Segment B | B | Account has segment B. | ||
| Segment C | C | Account has segment C. | ||
| Segment D | D | Account has segment D. | ||
| Segment E | E | Account has segment E. | ||
| Segment F | F | Account has segment F. | ||
| Statement Delivery | STMT_DELIVERY_TYPE | Custom 1 | 1 | Account has statement delivery type marked as “Custom 1”. This property is relevant only for credit products. |
| Custom 2 | 2 | Account has statement delivery type marked as “Custom 2”. This property is relevant only for credit products. | ||
| Custom 3 | 3 | Account has statement delivery type marked as “Custom 3”. This property is relevant only for credit products. | ||
| Custom 4 | 4 | Account has statement delivery type marked as “Custom 4”. This property is relevant only for credit products. | ||
| Custom 5 | 5 | Account has statement delivery type marked as “Custom 5”. This property is relevant only for credit products. | ||
| E-invoice | 6 | Account has statement delivery type marked as “E-invoice”. This property is relevant only for credit products. | ||
| 7 | Account has statement delivery type marked as “E-mail”. This property is relevant only for credit products. | |||
| Paper | 8 | Account has statement delivery type marked as “Paper”. This property is relevant only for credit products. | ||
| Statement Payment Method | STMT_PAYMENT_METHOD | DirectDebit | 1 | Account has statement payment method marked as “DirectDebit”. This property is relevant only for credit products. |
| PlusGirot | 2 | Account has statement payment method marked as “PlusGirot”. This property is relevant only for credit products. | ||
| BankGirot | 3 | Account has statement payment method marked as “BankGirot”. This property is relevant only for credit products. |
Account Tariff Ageing
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD. The data has been extracted end of day of this date. Files are provided next day. |
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | Enfuce payment platform generated contract ID, accountId in API calls. |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| ACTIVE_DATE_FROM | DATE | No | Date from which tariff is included into the product |
| ACTIVE_DATE_TO | DATE | No | Expiry date of tariff for product effective |
| SWITCHED_ON | VARCHAR2(1) | No | If tariff is switched on for the contract with its attributes and limits (or balances) |
| MIN_LIMIT_AMOUNT | NUMBER(28,10) | No | Minimal limit amount for the contract tariff activation |
| MAX_LIMIT_AMOUNT | NUMBER(28,10) | No | Maximum limit amount for the contract tariff activation |
| RECORD_DATE_FROM | DATE | Yes | Date from which tariff version is effective |
| RECORD_DATE_TO | DATE | Yes | Expiry date of tariff version effective term |
| ACTIVATION_DATE | DATE | Yes | Tariff activation date |
| DUE_PERIOD | NUMBER(9,0) | Yes | Default: 0 |
| GRACE_PERIOD | NUMBER(9,0) | Yes | Default: 0 |
| REPAYMENT_PERCENT | NUMBER(28,14) | No | Minimal repayment percent |
| REPAYMENT_THRESHOLD | NUMBER(28,10) | No | Debt threshold for repayment |
| MIN_REPAYMENT | NUMBER(28,10) | No | Minimal repayment |
| CODE | VARCHAR2(32) | No | |
| NAME | VARCHAR2(255) | No | |
| DOMAIN | VARCHAR2(255) | No | |
| ROLE | VARCHAR2(32) | No | |
| TYPE_CODE | VARCHAR2(32) | No | |
| TYPE_NAME | VARCHAR2(255) | No | |
| PRIORITY | NUMBER(9,0) | Yes | Default: 0 |
| CURRENCY | VARCHAR2(3) | No | Transaction currency the tariff can be applied for ISO 4217 Code |
| ATTR_CONDITION | VARCHAR2(32) | No | Contract attribute for tariff activation |
| ATTR_CONDITION_INFO | VARCHAR2(3900) | No | List of contract attribute values for tariff activation or status |
| BALANCE_TYPE | VARCHAR2(255) | No | Balance type code for tariff activation |
| MIN_BALANCE | NUMBER(28,10) | No | Minimal balance amount for tariff activation |
| MAX_BALANCE | NUMBER(28,10) | No | Maximum balance amount for tariff activation |
| PREFERENCE_TYPE | VARCHAR2(255) | No | Preference type for tariff activation |
| PREFERRED_CODE | VARCHAR2(32) | No | Preferred code for tariff activation |
| BASE_TYPE_NAME | VARCHAR2(255) | No | Base tariff type |
| TARIFF_RULES | VARCHAR2(3900) | No | Tariff Rules |
| PLANNED_CHANGE_DATE | DATE | No | Planned tariff changing date |
| PERSONAL_FLAG | VARCHAR2(1) | No | Y = Tariff is defined on account level
N = Tariff is defined on product level |
Account Tariff Interest
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD. The data has been extracted end of day of this date. Files are provided next day. |
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | Enfuce payment platform generated contract ID, accountId in API calls. |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| ACTIVE_DATE_FROM | DATE | No | Date from which tariff is included into the product |
| ACTIVE_DATE_TO | DATE | No | |
| SWITCHED_ON | VARCHAR2(1) | No | If tariff is switched on for the contract with its attributes and limits (or balances) |
| MIN_LIMIT_AMOUNT | NUMBER(28,10) | No | Minimal limit amount for the contract tariff activation |
| MAX_LIMIT_AMOUNT | NUMBER(28,10) | No | Maximum limit amount for the contract tariff activation |
| RECORD_DATE_FROM | DATE | Yes | Date from which tariff version is effective |
| RECORD_DATE_TO | DATE | Yes | Expiry date of tariff version effective term |
| ACTIVATION_DATE | DATE | Yes | Tariff activation date |
| RATE_VALUE | NUMBER(28,14) | No | |
| RATE_FEE_VALUE | NUMBER(28,14) | No | |
| CODE | VARCHAR2(32) | No | |
| NAME | VARCHAR2(255) | No | |
| DOMAIN | VARCHAR2(255) | No | |
| ROLE | VARCHAR2(32) | No | |
| TYPE_CODE | VARCHAR2(32) | No | |
| TYPE_NAME | VARCHAR2(255) | No | |
| PRIORITY | NUMBER(9,0) | Yes | Default: 0 |
| CURRENCY | VARCHAR2(3) | No | Transaction currency the tariff can be applied for |
| ATTR_CONDITION | VARCHAR2(32) | No | Contract attribute for tariff activation |
| ATTR_CONDITION_INFO | VARCHAR2(3900) | No | List of contract attribute values for tariff activation or status |
| BALANCE_TYPE | VARCHAR2(255) | No | Balance type code for tariff activation |
| MIN_BALANCE | NUMBER(28,10) | No | Minimal balance amount for tariff activation |
| MAX_BALANCE | NUMBER(28,10) | No | Maximum balance amount for tariff activation |
| PREFERENCE_TYPE | VARCHAR2(255) | No | Preference type for tariff activation |
| PREFERRED_CODE | VARCHAR2(32) | No | Preferred code for tariff activation |
| BASE_TYPE_NAME | VARCHAR2(255) | No | Base tariff type |
| TARIFF_RULES | VARCHAR2(3900) | No | Tariff Rules |
| PLANNED_CHANGE_DATE | DATE | No | Planned tariff changing date |
| PERSONAL_FLAG | VARCHAR2(1) | No | Y = Tariff is defined on account level
N = Tariff is defined on product level |
Account Tariff Service
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD. The data has been extracted end of day of this date. Files are provided next day. |
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | Enfuce payment platform generated contract ID, accountId in API calls. |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| ACTIVE_DATE_FROM | DATE | No | Date from which tariff is included into the product |
| ACTIVE_DATE_TO | DATE | No | Expiry date of tariff for product effective |
| SWITCHED_ON | VARCHAR2(1) | No | If tariff is switched on for the contract with its attributes and limits (or balances) |
| MIN_LIMIT_AMOUNT | NUMBER(28,10) | No | Minimal limit amount for the contract tariff activation |
| MAX_LIMIT_AMOUNT | NUMBER(28,10) | No | Maximum limit amount for the contract tariff activation |
| RECORD_DATE_FROM | DATE | Yes | Date from which tariff version is effective |
| RECORD_DATE_TO | DATE | Yes | Expiry date of tariff version effective term |
| ACTIVATION_DATE | DATE | Yes | Tariff activation date |
| FEE_MIN_AMOUNT | NUMBER(28,10) | No | |
| FEE_MAX_AMOUNT | NUMBER(28,10) | No | |
| FEE_BASE_AMOUNT | NUMBER(28,10) | No | |
| RATE_VALUE | NUMBER(28,14) | No | |
| FEE_RATE_VALUE | NUMBER(28,14) | No | |
| CODE | VARCHAR2(32) | No | |
| NAME | VARCHAR2(255) | No | |
| DOMAIN | VARCHAR2(255) | No | |
| ROLE | VARCHAR2(32) | No | |
| TYPE_CODE | VARCHAR2(32) | No | |
| TYPE_NAME | VARCHAR2(255) | No | |
| PRIORITY | NUMBER(9,0) | Yes | Default: 0 |
| CURRENCY | VARCHAR2(3) | No | Transaction currency the tariff can be applied for |
| ATTR_CONDITION | VARCHAR2(32) | No | Contract attribute for tariff activation |
| ATTR_CONDITION_INFO | VARCHAR2(3900) | No | List of contract attribute values for tariff activation or status |
| BALANCE_TYPE | VARCHAR2(255) | No | Balance type code for tariff activation |
| MIN_BALANCE | NUMBER(28,10) | No | Minimal balance amount for tariff activation |
| MAX_BALANCE | NUMBER(28,10) | No | Maximum balance amount for tariff activation |
| PREFERENCE_TYPE | VARCHAR2(255) | No | Preference type for tariff activation |
| PREFERRED_CODE | VARCHAR2(32) | No | Preferred code for tariff activation |
| BASE_TYPE_NAME | VARCHAR2(255) | No | Base tariff type |
| TARIFF_RULES | VARCHAR2(3900) | No | Tariff Rules |
| PLANNED_CHANGE_DATE | DATE | No | Planned tariff changing date |
| PERSONAL_FLAG | VARCHAR2(1) | No | Y = Tariff is defined on account level N = Tariff is defined on product level |
Account Tariff Threshold
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD. The data has been extracted end of day of this date. Files are provided next day. |
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | Enfuce payment platform generated contract ID, accountId in API calls. |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| ACTIVE_DATE_FROM | DATE | No | Date from which tariff is included into the product |
| ACTIVE_DATE_TO | DATE | No | |
| SWITCHED_ON | VARCHAR2(1) | No | |
| MIN_LIMIT_AMOUNT | NUMBER(28,10) | No | Minimal limit amount for the contract tariff activation |
| MAX_LIMIT_AMOUNT | NUMBER(28,10) | No | Maximum limit amount for the contract tariff activation |
| RECORD_DATE_FROM | DATE | Yes | Date from which tariff version is effective |
| RECORD_DATE_TO | DATE | Yes | Expiry date of tariff version effective term |
| ACTIVATION_DATE | DATE | Yes | Tariff activation date |
| AMOUNT | NUMBER(28,10) | No | |
| PERCENTAGE | NUMBER(28,14) | No | |
| CODE | VARCHAR2(32) | No | |
| NAME | VARCHAR2(255) | No | |
| DOMAIN | VARCHAR2(255) | No | |
| ROLE | VARCHAR2(32) | No | |
| TYPE_CODE | VARCHAR2(32) | No | |
| TYPE_NAME | VARCHAR2(255) | No | |
| PRIORITY | NUMBER(9,0) | Yes | Default: 0 |
| CURRENCY | VARCHAR2(3) | No | Transaction currency the tariff can be applied for |
| ATTR_CONDITION | VARCHAR2(32) | No | Contract attribute for tariff activation |
| ATTR_CONDITION_INFO | VARCHAR2(3900) | No | List of contract attribute values for tariff activation or status |
| BALANCE_TYPE | VARCHAR2(255) | No | Balance type code for tariff activation |
| MIN_BALANCE | NUMBER(28,10) | No | Minimal balance amount for tariff activation |
| MAX_BALANCE | NUMBER(28,10) | No | Maximum balance amount for tariff activation |
| PREFERENCE_TYPE | VARCHAR2(255) | No | Preference type for tariff activation |
| PREFERRED_CODE | VARCHAR2(32) | No | Preferred code for tariff activation |
| BASE_TYPE_NAME | VARCHAR2(255) | No | Base tariff type |
| TARIFF_RULES | VARCHAR2(3900) | No | Tariff Rules |
| PLANNED_CHANGE_DATE | DATE | No | Planned tariff changing date |
| PERSONAL_FLAG | VARCHAR2(1) | No | Y = Tariff is defined on account level N = Tariff is defined on product level |
Account Billing
| Field Name | Field Type | Mandatory | Details |
|---|---|---|---|
| REPORTING_DATE | DATE | Yes | YYYY-MM-DD. |
| The data has been extracted end of day of this date. Files are provided next day. | |||
| INSTITUTION_ID | NUMBER(6,0) | Yes | The institution ID setup in Enfuce Payment Platform, “Branch code” in API. |
| ID | NUMBER(18,0) | Yes | Enfuce payment platform generated contract ID, accountId in API calls. |
| CONTRACT_NUMBER | VARCHAR2(255) | Yes | Foreign key to Account dimension |
| BANKING_DATE | DATE | Yes | |
| DUE_DATE | DATE | Yes | |
| GRACE_DATE | DATE | Yes | |
| FULL_PAYMENT_DATE | DATE | Yes | |
| PERIOD_START_DATE | DATE | Yes | |
| CYCLE_NUMBER | VARCHAR2(32) | Yes | |
| ADD_INFO | VARCHAR2(3900) | No |